Hall of fame
The leaderboard
The most loyal viewers of the stream — watch time earns your spot, and every minute watched pays points.
100On the board
286h 55mTop watch time
Top 3
The podium
Watch time since 7 Sep · top 100 viewers
11st
abdou777l
286h 55m watched
2,101pts
22nd
d_black69
265h 28m watched
1,007pts
33rd
DS_GHA1TH
264h 22m watched
92pts
Standings
Full standings
Ranks 4 – 100 · Watch time since 7 Sep
RankMemberWatch timePoints
4DEFAULT77_77_77 262h 43m 1,003
5Fadhel_92 261h 48m 4,829
6A_GARTOU3_05 256h 59m 1,749
7Oussemahidri12 254h 57m 3,806
8ITSMEABDO98 254h 40m 664
9DS_JAPONIIX7 251h 59m 4,706
10ZDK_LEON 238h 50m 397
11gg_broo 231h 25m 2,867
12Schrodinger94 231h 0m 2,828
13MrMa9rota 229h 40m 2,204
14DS_ITACHI_77 222h 36m 3,274
15srwal67 221h 9m 664
16Colombi8288 218h 11m 833
17mugenn777 213h 10m 351
18sfaxieno 204h 34m 3
19PANDAAAx1 202h 34m 475
20zio_sama_777 201h 1m 363
21khalilreus11 199h 42m 124
22Auren8 197h 42m 243
23walidkh1101 196h 54m 116
24bento777 196h 7m 1,487
25EXACERBATED 195h 33m 342
26jihed96 188h 49m 255
27ABDO998 188h 9m 287
28Ancce 186h 54m 2,319
29mohamed1746 185h 58m 731
30fxlii89 185h 11m 269
31hamoud9999 184h 33m 290
32Slooma_hm 182h 17m 2,304
33Hqkfbcc 181h 30m 47
34ikram1000 177h 56m 1,110
35zakii_slh 177h 41m 399
36BILAL_EL_MOUSSADDAK 175h 52m 341
37Lbastabji 175h 8m 872
38Ghassenbrh 174h 52m 154
39ismailCSS28 173h 13m 1
40mohamedamin45 172h 14m 495
41anas_yz 171h 40m 260
42Aymen_khdr 171h 10m 168
43RACEM17 169h 34m 51
44Mamidrk 168h 29m 271
45mohamedzaier 166h 30m 1,139
46Yosri5077 163h 18m 315
4719_setif 162h 41m 650
48DSBORHEN 162h 2m 4,981
49Lhech_v3 161h 54m 55
50tadalaht 160h 59m 540
51im_mvp 159h 41m 782
52DS_RALF 158h 32m 201
53bechbech 156h 18m 41
54ZEED_zZz 155h 50m 448
55Rayenjbili 152h 25m 222
56ahmed_4355s4 151h 1m 1,961
57fakher777 150h 40m 437
58CHABOUBB 150h 19m 33
59LWESS444 149h 58m 36
60Aniss94 149h 4m 238
613a9reb123 148h 46m 1,807
62Ds_TChiRA 148h 17m 642
63YACEN1020 148h 6m 93
64RACEM08 148h 3m 140
65HS_lol 147h 52m 25
66PACO7WAK 147h 52m 1,241
67HITO20T 146h 18m 1
68karredi 144h 39m 118
69Amin_pm 141h 56m 85
70DS_AJOUA 141h 21m 129
71YOUNES_BV 139h 14m 191
72ChakibBallack 138h 39m 605
73Titos1987 138h 2m 19
74JuST_BaCeM 137h 41m 1,260
7555ggjj 136h 30m 459
76BARBAR1994 136h 16m 382
77abid1206 136h 14m 1,736
78youneschoura12 135h 17m 248
79None799 132h 57m 137
80HA_AHMEDD 132h 26m 129
81lingardo_jousef 128h 30m 100
82DS_DANSEUX2 128h 13m 951
83linastar213 127h 20m 219
84RACEM_0 125h 49m 12
85YAKUZAGANGFF 125h 41m 409
86yacineebnss 125h 0m 1,513
87nassim_cherad 124h 45m 201
88aqww10 124h 4m 188
89NAWELI27 123h 40m 728
90speed_kh 123h 17m 125
91salimdtvYU 123h 3m 733
92Mohxa 122h 29m 32
93zorotvff 122h 17m 1,099
94Angeloo_X 121h 54m 1,504
95bsfista_2 120h 28m 644
96malak9807 118h 26m 98
97bellamelyy 118h 17m 6
98mesaadi 117h 53m 1,534
99ZabatronX 117h 21m 322
100youer1 116h 29m 426





















































